Our Rates - 2 bed/2 bath apartment

01 Sep 201431 Oct 2014£368.00$571.00
01 Nov 201418 Dec 2014£395.00$612.00
19 Dec 201403 Jan 2015£732.00$1134.00
04 Jan 210531 Jan 2015£330.00$512.00
01 Feb 201525 Mar 2015£450.00$697.00
26 Mar 201512 Apr 2015£826.00$1280.00
13 Apr 201530 Jun 2015£406.00$629.00
01 Jul 201531 Jul 2015£633.00$980.00
01 Aug 201531 Aug 2015£542.00$840.00
01 Sep 201531 Oct 2015£368.00$571.00
01 Nov 201518 Dec 2015£395.00$612.00
19 Dec 201503 Jan 2016£732.00$1134.00
Prices quoted are per apartment per week and exclude local taxes
Minimum stay is 3 nights.
Please contact the owner to check availability