Latest Rates
| Dates | 2 bed | 3 bed | |||
| 01 Nov 11 | 21 Dec 11 | $488.00 | £315.00 | $599.00 | £386.00 |
| 22 Dec 11 | 03 Jan 12 | $599.00 | £386.00 | $762.00 | £492.00 |
| 04 Jan 12 | 31 Mar 12 | $488.00 | £315.00 | $599.00 | £386.00 |
| 01 Apr 12 | 20 Apr 12 | $599.00 | £386.00 | $762.00 | £492.00 |
| 21 Apr 12 | 30 Jun 12 | $488.00 | £315.00 | $599.00 | £386.00 |
| 01 Jul 12 | 31 Aug 12 | $543.00 | £350.00 | $707.00 | £456.00 |
| 01 Sep 12 | 14 Oct 12 | $488.00 | £315.00 | $599.00 | £386.00 |
| 15 Oct 12 | 31 Oct 12 | $543.00 | £350.00 | $707.00 | £456.00 |
| 01 Nov 12 | 21 Dec 12 | $488.00 | £315.00 | $599.00 | £386.00 |
| 22 Dec 12 | 03 Jan 13 | $599.00 | £386.00 | $762.00 | £492.00 |
| Prices quoted are per apartment per week and exclude local taxes. |
| Minimum stay is 3 nights. |
| Please contact the owner to check availability. |
Contact details
Phone:+44 (0)1376 327797
Mobile:+44 (0)7595 023181
Email:reservations@solbreak.com
General enquiriesenquiries@solbreak.com
