Latest Rates

Dates 2 bed 3 bed
01 Apr 1020 Apr 10$855.00£570.00$1089.00£726.00
21 Apr 1030 Jun 10$697.00£464.00$855.00£570.00
01 Jul 1031 Aug 10$776.00£517.00$1010.00£674.00
01 Sep 1014 Oct 10$697.00£464.00$855.00£570.00
15 Oct 1031 Oct 10$776.00£517.00$1010.00£674.00
01 Nov 1021 Dec 10$697.00£464.00$855.00£570.00
22 Dec 1003 Jan 11$855.00£570.00$1089.00£726.00
04 Jan 1128 Feb 11$697.00£464.00$855.00£570.00
Prices quoted are per apartment per week.
Minimum stay is 3 nights.
Please contact the owner to check availability