Latest Rates

Dates 2 bed 3 bed
01 Nov 1121 Dec 11$488.00£315.00$599.00£386.00
22 Dec 1103 Jan 12$599.00£386.00$762.00£492.00
04 Jan 1231 Mar 12$488.00£315.00$599.00£386.00
01 Apr 1220 Apr 12$599.00£386.00$762.00£492.00
21 Apr 1230 Jun 12$488.00£315.00$599.00£386.00
01 Jul 1231 Aug 12$543.00£350.00$707.00£456.00
01 Sep 1214 Oct 12$488.00£315.00$599.00£386.00
15 Oct 1231 Oct 12$543.00£350.00$707.00£456.00
01 Nov 1221 Dec 12$488.00£315.00$599.00£386.00
22 Dec 1203 Jan 13$599.00£386.00$762.00£492.00
Please contact the owner to check availability.
Prices quoted are per apartment per week and exclude local taxes.
Minimum stay is 3 nights.