Latest Rates
| Dates | 2 bed | 3 bed | |||
| 01 Apr 10 | 20 Apr 10 | $855.00 | £570.00 | $1089.00 | £726.00 |
| 21 Apr 10 | 30 Jun 10 | $697.00 | £464.00 | $855.00 | £570.00 |
| 01 Jul 10 | 31 Aug 10 | $776.00 | £517.00 | $1010.00 | £674.00 |
| 01 Sep 10 | 14 Oct 10 | $697.00 | £464.00 | $855.00 | £570.00 |
| 15 Oct 10 | 31 Oct 10 | $776.00 | £517.00 | $1010.00 | £674.00 |
| 01 Nov 10 | 21 Dec 10 | $697.00 | £464.00 | $855.00 | £570.00 |
| 22 Dec 10 | 03 Jan 11 | $855.00 | £570.00 | $1089.00 | £726.00 |
| 04 Jan 11 | 28 Feb 11 | $697.00 | £464.00 | $855.00 | £570.00 |
| Prices quoted are per apartment per week. | |||||
| Minimum stay is 3 nights. | |||||
| Please contact the owner to check availability | |||||
Contact details
Phone:+44 (0)1376 327797
Mobile:+44 (0)7595 023181
Email:reservations@solbreak.com
General enquiriesenquiries@solbreak.com
